<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Paul Insurance Agency - Home and Auto Insurance, Los Angeles 90039</title>
	<atom:link href="http://seanpaulins.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://seanpaulins.com/blog</link>
	<description>Find the Best Home and Car Insurance Quotes Online</description>
	<lastBuildDate>Thu, 02 May 2013 17:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Did You Spring Clean?</title>
		<link>http://seanpaulins.com/blog/?p=691</link>
		<comments>http://seanpaulins.com/blog/?p=691#comments</comments>
		<pubDate>Thu, 02 May 2013 04:13:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Insurance Topics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[risk reduction homeowners]]></category>
		<category><![CDATA[trip hazard safety]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=691</guid>
		<description><![CDATA[Spring cleaning and spring maintenance go hand in hand.  Home Depot and OSH have been busy with plant sales, outdoor furniture sales and general  home maintenance.  Spring fever can be your cue to reduce risks around<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=691">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2013/05/cleaning.jpg"><img class="alignleft size-thumbnail wp-image-722" title="cleaning" src="http://seanpaulins.com/blog/wp-content/uploads/2013/05/cleaning-150x150.jpg" alt="" width="150" height="150" /></a>Spring cleaning and spring maintenance go hand in hand.  Home Depot and OSH have been busy with plant sales, outdoor furniture sales and general  home maintenance.  Spring fever can be your cue to reduce risks around your home as well.  Here are some basic tips from Travelers Insurance that we use at Sean Paul Insurance and wanted to share:</p>
<ol>
<li>Inspect your smoke detectors &#8211; add more if not at least one on each floor of your home and be sure to change those batteries.</li>
<li>Check/Replace light bulbs to be sure right wattage.  Use fluorescent bulbs as don&#8217;t produce as much heat.</li>
<li>Check your electrical outlets for frayed wires, loose-fitting plugs, or overloaded outlets. Consult a professional if necessary.</li>
<li>Purchase, check or replace your multi-purpose fire extinguisher .</li>
<li>Time for your regular air conditioning or furnace inspection?  Be sure to replace any necessary filters.</li>
<li>Check for damage to your roof post-winter and clean gutters and drains.</li>
<li>Inspect your water heater for leaks and corrosion.</li>
<li>Clean the clothes dryer exhaust duct and all around/under the dryer to keep clear of excess lint, dust or fabric.</li>
<li>Remove those dead or infected trees or limbs.  Time for a good trimming, esp away from utility wires.</li>
<li>If you store oil and gas for lawn equipment and tools, make sure its still well vented and locked.</li>
<li>Any tripping hazards via cracks, breaks or unleveled driveways and walkways?  Nows the time to make repairs to weather-worn areas.</li>
</ol>
<ul>
<li>For more detail, please visit <a href="https://www.travelers.com/prepare-prevent/home-property/home-maintenance-tips/spring-home-maintenance-tips.aspx" target="_blank">Travelers</a> site for detailed tips.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Red Corvette?</title>
		<link>http://seanpaulins.com/blog/?p=694</link>
		<comments>http://seanpaulins.com/blog/?p=694#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:33:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Insurance Topics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable car insurance rates]]></category>
		<category><![CDATA[car insurance discounts]]></category>
		<category><![CDATA[car insurance savings]]></category>
		<category><![CDATA[multi-car discounts]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=694</guid>
		<description><![CDATA[Urban Legend or Fact?  A red car will result in higher car insurance rates because red car drivers are faster and get  into more accidents.  According to Ken Kitzmiller, VP of Underwriting at Mercury Insurance, &#8220;The<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=694">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://seanpaulins.com/blog/wp-content/uploads/2013/02/1081045_71554942.jpg"><img class="alignleft size-thumbnail wp-image-703" title="1081045_71554942" src="http://seanpaulins.com/blog/wp-content/uploads/2013/02/1081045_71554942-150x150.jpg" alt="" width="150" height="150" /></a>Urban Legend or Fact?</strong>  <em>A red car will result in higher car insurance rates because red car drivers are faster and get  into more accidents.</em>  According to Ken Kitzmiller, VP of Underwriting at Mercury Insurance, &#8220;The idea that certain colors of cars are more expensive to insure is nothing more than <strong>urban legend</strong>.&#8221;</p>
<p>So what are the important factors to consider to get great and affordable car insurance rates?  Mercury provides a comprehensive list of the factors impacting car insurance premiums:</p>
<ul>
<li><em>Driving record.</em> (Your previous accidents and tickets, so drive safely and follow the road rules to keep your record clean).</li>
<li><em>Driving experience.</em>  A young driver (someone lacking 8 plus years of driving experience) will generally pay higher insurance rates.  However, a young driver can counter this with study habits as a good student discount applies with GPAs of 3.0 and higher.</li>
<li><em>Vehicle Price</em>. So that little red corvette won&#8217;t cost you more to insure because its red.  However, expensive vehicles will generally cost more to insure.</li>
<li><em>Annual mileage.</em>  Long commutes and lots of driving will cost you more as generally, the more you drive, the higher your rates will be. And if those are miles logged for business or on a daily long commute, that could also increase your car insurance rates.</li>
<li><em>Marital status.</em> Based on statistics, married drivers are generally safer drivers than single drivers.  So married drivers have lower rates typically.  Additionally, married couples usually get to take advantage of multi-car discounts purchased on the same policy.</li>
</ul>
<p>So the car color choice is yours, but remember to contact us at <a href="http://SeanPaulInsurance.com" target="_blank">Sean Paul Insurance</a> to provide you with a auto insurance quote next time you go to buy a new vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home and Auto Insurance for &#8220;The Sky is Falling&#8221;</title>
		<link>http://seanpaulins.com/blog/?p=677</link>
		<comments>http://seanpaulins.com/blog/?p=677#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:03:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Insurance Topics]]></category>
		<category><![CDATA[home and auto insurance]]></category>
		<category><![CDATA[insurance for disasteres]]></category>
		<category><![CDATA[los angeles disasters insurance]]></category>
		<category><![CDATA[natural disasters insurance]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=677</guid>
		<description><![CDATA[According to recent studies, natural disasters have increased 700% since 1950.  In 2011, the federal government declared 99 natural disasters, beating the 2010 all time high by 18.  These disasters cost insurers over $35 billion in<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=677">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2013/01/901379_61707064.jpg"><img class="alignleft size-thumbnail wp-image-681" title="901379_61707064" src="http://seanpaulins.com/blog/wp-content/uploads/2013/01/901379_61707064-150x150.jpg" alt="" width="150" height="150" /></a>According to recent studies, natural disasters have increased 700% since 1950.  In 2011, the federal government declared 99 natural disasters, beating the 2010 all time high by 18.  These disasters cost insurers over $35 billion in 2011, with another $40 billion in costs that were uninsured.  Los Angeles and Southern California have had their fair share of storms and wildfires lately. That&#8217;s enough to remind us how important good home and auto insurance should be to us these days.</p>
<p>Mercury Insurance, one of Sean Paul Insurance&#8217;s top home and auto insurance carriers, has compiled a list of insurance tips to help you weather any storm or natural disaster we might face in the region.  Below is a topline, but for a full read <a href="http://www.mercuryinsurance.com/tips/natural-disaster-insurance-tips.html" target="_blank">click here</a>:</p>
<p>1.  <strong>Know what is covered</strong>.  Here is where your agent is critical.  Sean Paul Insurance has extensive experience in the industry and can help you pick the best policy for your home and auto coverage.</p>
<p>2. <strong>Catalog your property</strong>.  Shoot some video, take pictures and keep copies secure onsite and offsite as well.</p>
<p>3. <strong>Create an evacuation plan</strong>.  There are excellent resources available in Los Angeles to help you prepare for disasters &#8211; contact your local representative or visit the <a href="http://emergency.lacity.org/index.htm" target="_blank">City of Los Angeles website</a>.</p>
<p>4.  <strong>File your claim fast</strong>.  Keep your policy handy and accessible during an emergency (digital and secure printed copy).</p>
<p>5. <strong>Follow up on your claims</strong>.  Here is where your catalog comes in handy!</p>
<p>Additional resources include  <a href="http://www.ready.gov" target="_blank">www.ready.gov</a> and <a href="http://www.FEMA.gov" target="_blank">www.FEMA.gov</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Statistical References:  Center for Research on the Epidemiology of Disaster, National Oceanic and Atmospheric Administration, Insurance Information Institute and NBC News.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Insures Santa Claus?</title>
		<link>http://seanpaulins.com/blog/?p=658</link>
		<comments>http://seanpaulins.com/blog/?p=658#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:30:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Insurance Topics]]></category>
		<category><![CDATA[Christmas insurance facts]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[sean paul insurance]]></category>
		<category><![CDATA[special insurance policy]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=658</guid>
		<description><![CDATA[Lloyds of London, the specialist insurer, was the first to issue a policy covering Santa Claus.  This isn&#8217;t a policy for Santa in the mall&#8230;the real deal.  Proof for any non-believers out there!  According to Lloyds,<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=658">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2012/12/santa.jpg"><img class="alignleft size-thumbnail wp-image-667" title="santa" src="http://seanpaulins.com/blog/wp-content/uploads/2012/12/santa-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.lloyds.com/News-and-Insight/News-and-Features/Market-news/Industry-News-2010/Santa-chooses-Lloyds-for-insurance-cover" target="_blank">Lloyds of London</a>, the specialist insurer, was the first to issue a policy covering Santa Claus.  This isn&#8217;t a policy for Santa in the mall&#8230;the real deal.  Proof for any non-believers out there!  According to Lloyds, &#8220;The personal accident policy covers Mr. Claus until the 25th of December in the event of accident and illness, in the run up to, and during his worldwide travels to deliver presents to good children.&#8221;</p>
<p>And here are some other interesting tidbits to share with family and friends this season:</p>
<p><strong>$23,439.38 ..</strong>.Today&#8217;s cost to buy your &#8220;true love&#8221; all the gifts in the 12 Days of Christmas.  Moreover, <a href="http://www.reuters.com/article/2010/12/22/us-insurance-christmas-idUSTRE6BL3TU20101222" target="_blank">Insurance Journal</a> estimates that it would cost 20 times as much to insure ($465,000/year for the insurance for livestock mortality, equipment breakdown, inland cargo, workers&#8217; compensation and a special policy for all the golden rings.</p>
<p><strong>$447 billion and 12.9 billion hours</strong>&#8230;Money and Time Americans are expected to spend shopping, wrapping and returning gifts (that is 42 hours and $688.87 for each of us.)</p>
<p><strong>1.5 billion</strong> &#8230;Number of cards mailed out every holiday season (a 400 million drop since 2004 thanks to competitoin from the world wide web).</p>
<p><strong>$1.018 billion</strong>&#8230;U.S. imports of Christmas tree ornaments and artificial trees from China <em>alone</em> (the lead importer on these items).</p>
<p>All of us at <a href="http://www.seanpaulins.com" target="_blank">Sean Paul Insurance</a> wish you a happy and safe holiday season!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Your Wallet?</title>
		<link>http://seanpaulins.com/blog/?p=638</link>
		<comments>http://seanpaulins.com/blog/?p=638#comments</comments>
		<pubDate>Wed, 18 Jul 2012 10:00:21 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Insurance Topics]]></category>
		<category><![CDATA[id theft protection]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=638</guid>
		<description><![CDATA[They say you can tell a lot about people from what you find in their wallets.  And its no question that identity thefts can find out a lot as well.  So here are some nice tips,<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=638">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2012/07/wallet__money.jpg"><img class="alignleft size-thumbnail wp-image-643" title="Wallet - Money" src="http://seanpaulins.com/blog/wp-content/uploads/2012/07/wallet__money-150x150.jpg" alt="" width="150" height="150" /></a>They say you can tell a lot about people from what you find in their wallets.  And its no question that identity thefts can find out a lot as well.  So here are some nice tips, recently published by Kiplinger, on what you should store away safely at home vs. in your car or wallet <a href="http://finance.yahoo.com/news/8-things-not-to-keep-in-your-wallet.html" target="_blank">(click here)</a>.  And for anyone interested in learning more about what you can do to avoid or limit any ID theft, read more on our earlier ID Theft blog post &#8211; <a href="http://seanpaulins.com/blog/?p=326" target="_blank">here&#8217;s a link.</a>  Identity theft protection plans can supplement any coverage you may or may not have in your homeowners policy &#8211; if you&#8217;re curious where you stand, give us a call for an update.</p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/68751915@N05/6722562405" target="_blank" class="pdrp_link pdrp_attributionLink">
								</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Wave Hits Los Angeles Homeowners</title>
		<link>http://seanpaulins.com/blog/?p=633</link>
		<comments>http://seanpaulins.com/blog/?p=633#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:55:55 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[homeowners safety]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=633</guid>
		<description><![CDATA[Our hot extreme summer weather is here in triple digits.  Staying cool is a priority, especially for young children or elderly.  Here are some tips from the Los Angeles Department of Public Health: Never leave children,<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=633">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2012/07/sun.jpg"><img class="alignleft size-thumbnail wp-image-634" title="Sun" src="http://seanpaulins.com/blog/wp-content/uploads/2012/07/sun-150x150.jpg" alt="" width="150" height="150" /></a>Our hot extreme summer weather is here in triple digits.  Staying cool is a priority, especially for young children or elderly.  Here are some tips from the Los Angeles Department of Public Health:</p>
<blockquote>
<ul>
<li>Never leave children, elderly people, or pets alone in a parked vehicle. Auto safety in Los Angeles heat is critical.</li>
<li>Wear light, loose fitting clothing to stay cool</li>
<li>Drink water often.  Avoid drinking alcohol.</li>
<li>Check on those in your neighborhood who have limited mobility.</li>
<li>Stay in an air-conditioned area during peak heat hours such as a mall, park, or library.</li>
<li>Avoid unnecessary sun exposure. When in the sun, wear a hat, preferably with a wide brim.</li>
<li> Don’t exercise vigorously outside during the hottest hours of the day</li>
</ul>
</blockquote>
<p>And if you fear you or someone you are with is getting dehydrated and possibly suffering from heat exhaustion, treat it immediately or call 911 if worsens.  Check out <a href="http://www.mayoclinic.com/health/first-aid-heat-exhaustion/FA00020" target="_blank">Mayo Clinic&#8217;s First Aid advice here</a> to be sure you would know how to identify symptoms and what to do/when to seek medical advice.</p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/7324309@N07/711161806" target="_blank" class="pdrp_link pdrp_attributionLink">
								</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating July Fourth in LA</title>
		<link>http://seanpaulins.com/blog/?p=617</link>
		<comments>http://seanpaulins.com/blog/?p=617#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:03:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Seasonal News]]></category>
		<category><![CDATA[fire safety fourth of july]]></category>
		<category><![CDATA[los angeles fireworks]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=617</guid>
		<description><![CDATA[Preventing injuries and, of course, fires are always priorities during the 4th of July season. There are many potential hazards including swimming, fireworks, barbeque grilling, lots of sun exposure and alcoholic drinks. Celebrations begin this weekend<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=617">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2012/06/fireworks__adelaide_skyshow_2010.jpg"><img class="alignleft size-thumbnail wp-image-620" title="Fireworks - Adelaide Skyshow 2010" src="http://seanpaulins.com/blog/wp-content/uploads/2012/06/fireworks__adelaide_skyshow_2010-150x150.jpg" alt="" width="150" height="150" /></a>Preventing injuries and, of course, fires are always priorities during the 4th of July season. There are many potential hazards including swimming, fireworks, barbeque grilling, lots of sun exposure and alcoholic drinks.</p>
<p>Celebrations begin this weekend around town and the Los Angeles Fire Department has helped compile a list of professionally produced shows around LA County at:  <a href="http://safejuly4th.org/" target="_blank">safejuly4th.org</a>.  In the Silverlake &#8211; Echo Park area, there&#8217;s the Dodger Stadium fireworks show which will light up the skies after the 6:10 game.   Around Los Feliz, there&#8217;s the Hollywood Bowl fireworks show which will be launched with the Barry Manilow performance, which starts at 7:30pm.   In the Pasadena area, The Rose Bowl will be having their 86th Annual 4th of July Celebration from 9am on with fireworks beginning at 9:30pm.  And the Eagle Rock Rec Center will have a 4th of July celebration from 5-9:30pm on July 1st if you want to start early.  Have fun and be safe.</p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/7770166@N05/4428561177" target="_blank" class="pdrp_link pdrp_attributionLink">
								</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed to the Beach?</title>
		<link>http://seanpaulins.com/blog/?p=608</link>
		<comments>http://seanpaulins.com/blog/?p=608#comments</comments>
		<pubDate>Sat, 23 Jun 2012 15:02:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[driving los angeles]]></category>
		<category><![CDATA[los angeles beach]]></category>
		<category><![CDATA[safe driving tips]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=608</guid>
		<description><![CDATA[The coastal expert, Dr. Beach, just released his 2012 Top 10 List of beaches, and a California beach tops the list for the first time.  Coronado Beach in San Diego was picked this year based on<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=608">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2012/06/king_of_the_beach.jpg"><img class="alignleft size-thumbnail wp-image-610" title="King of the Beach" src="http://seanpaulins.com/blog/wp-content/uploads/2012/06/king_of_the_beach-150x150.jpg" alt="" width="150" height="150" /></a>The coastal expert, Dr. Beach, just released his <a href="http://drbeach.org/top10beaches.html" target="_blank">2012 Top 10 List of beaches</a>, and a California beach tops the list for the first time.  Coronado Beach in San Diego was picked this year based on 50 criteria to determine the environmental quality and safety for swimmers.  And if you&#8217;re curious about your favorite beach spot, Heal the Bay&#8217;s 2012 Beach Report Card has also been published &#8211; there are many great Los Angeles area beaches including Dockweiler State Beach which is on the Honor Roll thanks to year round great conditions.   The best thing to do before you pick your beach is to check Heal the Bay&#8217;s updates on their <a href="http://brc.healthebay.org/" target="_blank">website here</a> (and they have a phone app you can download as well).  And of course, drive safely in the crazy traffic and crowds that are surely expected.</p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/67961268@N00/113595244" target="_blank" class="pdrp_link pdrp_attributionLink">
								</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dog Paddle&#8221; or Drowning?</title>
		<link>http://seanpaulins.com/blog/?p=594</link>
		<comments>http://seanpaulins.com/blog/?p=594#comments</comments>
		<pubDate>Thu, 14 Jun 2012 19:09:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Insurance Topics]]></category>
		<category><![CDATA[Seasonal News]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[los angeles water safety and insurance]]></category>
		<category><![CDATA[pool insurance]]></category>
		<category><![CDATA[pool safety]]></category>
		<category><![CDATA[summer safety]]></category>
		<category><![CDATA[water safety]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=594</guid>
		<description><![CDATA[Summertime fun in Los Angeles is here &#8211; so backyard pool parties and visits to the beach are surely on everyone&#8217;s list.  Sean Paul Insurance covers a lot of homes with pools and clients with boats<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=594">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2012/06/poolsafety1.jpg"><img class="alignleft size-thumbnail wp-image-597" title="poolsafety" src="http://seanpaulins.com/blog/wp-content/uploads/2012/06/poolsafety1-150x150.jpg" alt="" width="150" height="150" /></a>Summertime fun in Los Angeles is here &#8211; so backyard pool parties and visits to the beach are surely on everyone&#8217;s list.  Sean Paul Insurance covers a lot of homes with pools and clients with boats and so are keen to the fact that water safety is critical in these summer months.  Films and TV shows guarantee that many of us don&#8217;t know what a real drowning victim looks like.  Dr. Frank Pia is one of the leading experts on water safety and he advises that if you think a drowning victim is going to scream for help or wave his/her arms, then you are dead wrong.  Check this great <a href="http://mariovittone.com/2010/05/154/" target="_blank">LINK</a> to read more and see a <a href="http://mariovittone.com/2011/07/video-of-instinctive-drowning-response/" target="_blank">VIDEO</a> of what a drowning victim really looks like.  Its more like a dog paddle.  Please share with as many of your friends and family as you can to help avoid drowning deaths or injuries this summer!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetson&#8217;s Coming to California Highways?</title>
		<link>http://seanpaulins.com/blog/?p=576</link>
		<comments>http://seanpaulins.com/blog/?p=576#comments</comments>
		<pubDate>Thu, 31 May 2012 17:08:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Insurance Topics]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[driverless vehicles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[smart highways]]></category>

		<guid isPermaLink="false">http://seanpaulins.com/blog/?p=576</guid>
		<description><![CDATA[Some day, our cars will drive themselves along smart highways &#8211; able to navigate traffic without our help most of the time.  That&#8217;s what developers at Caltech and Google are  hoping.  Earlier this month, Nevada gave<div id="excerpt_button"><a class ="read_more" href="http://seanpaulins.com/blog/?p=576">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanpaulins.com/blog/wp-content/uploads/2012/05/830840_45242800.jpg"><img class="alignleft size-thumbnail wp-image-577" title="830840_45242800" src="http://seanpaulins.com/blog/wp-content/uploads/2012/05/830840_45242800-150x150.jpg" alt="" width="150" height="150" /></a>Some day, our cars will drive themselves along smart highways &#8211; able to navigate traffic without our help most of the time.  That&#8217;s what developers at Caltech and Google are  hoping.  Earlier this month, Nevada gave Google a license for a driverless vehicle; and now California&#8217;s legislature is preparing for it with legislation to set parameters for how those &#8220;autonomous vehicles&#8221; will be tested and operated as well.  A consulting report has been published projecting that auto insurance &#8211; liability auto insurance specifically &#8211; will drop up to 80 percent thanks to amazing safety gains.  Imagine if technology like that could prevent the multiple car accidents everyday in Los Angeles (LAPD responds to about one car accident a day &#8211; plus all those auto accidents not reported).   It may seem far off in the future, but it looks like governments, corporations, and even consumer groups are preparing for it.  Read more on <a href="http://www.foxbusiness.com/personal-finance/2012/05/30/will-driverless-cars-cut-your-insurance80-percent/" target="_blank">FOX</a> and the <a href="http://www.latimes.com/business/la-fi-autos-self-driving-20120531,0,5221121.story" target="_blank">LA Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanpaulins.com/blog/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
